This is to inform all students of National Open University (NOUN) that the management has officially released the approved school fees schedule for 2016/2017 academic session.
The breakdown of fees is listed below;
NOUN APPROVED FEES SCHEDULE FOR 2017 SESSION
Undergraduate Payment Schedule
New Students
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Registration Fees | 6,000.00 | 
| 2 | Caution Deposit | 3,500.00 | 
| 3 | Orientation Fees | 1,500.00 | 
| 4 | Matriculation Fees | 1,500.00 | 
| 5 | I.D Card | 500.00 | 
| 6 | Library Fees | 3,000.00 | 
| 7 | ICT Administrative Charges | 10,000.00 | 
| 8 | E-Facilitation | 4,000.00 | 
| 9 | Jamb Regularization | 6,000.00 | 
| 10 | Result Verification Fee | 5,000.00 | 
| Total Compulsory Fees | 41,000.00 | 
Returning Students – 1st Semester
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Semester Registration | 6,000.00 | 
| 2 | Library Fees | 3,000.00 | 
| 3 | ICT Administrative Charges | 5,000.00 | 
| 4 | E-Facilitation | 4,000.00 | 
| Total Compulsory Fees | 18,000.00 | 
Returning Students – 2nd Semester
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Semester Registration | 6,000.00 | 
| 2 | Library Fees | 3,000.00 | 
| 3 | ICT Administrative Charges | 5,000.00 | 
| 4 | E-Facilitation | 4,000.00 | 
| Total Compulsory Fees | 18,000.00 | 
Postgraduate Payment Schedule
New Students
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Registration Fees | 6,000.00 | 
| 2 | Caution Deposit | 3,500.00 | 
| 3 | Orientation Fees | 1,500.00 | 
| 4 | Matriculation Fees | 1,500.00 | 
| 5 | I.D Card | 500.00 | 
| 6 | Library Fees | 3,000.00 | 
| 7 | ICT Administrative Charges | 10,000.00 | 
| 8 | E-Facilitation | 4,000.00 | 
| 9 | Result Verification Fee | 10,000.00 | 
| Total Compulsory Fees | 40,000.00 | 
Returning Students – 1st Semester
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Semester Registration | 6,000.00 | 
| 2 | Library Fees | 3,000.00 | 
| 3 | ICT Administrative Charges | 5,000.00 | 
| 4 | E-Facilitation | 4,000.00 | 
| Total Compulsory Fees | 18,000.00 | 
Returning Students – 2nd Semester
| S/N | PAYMENT FEES | AMOUNT | 
| 1 | Semester Registration | 6,000.00 | 
| 2 | Library Fees | 3,000.00 | 
| 3 | ICT Administrative Charges | 5,000.00 | 
| 4 | E-Facilitation | 4,000.00 | 
| Total Compulsory Fees | 18,000.00 | 

 
 
No comments:
Post a Comment