The Lagos State University (LASU) have officially released the fourth round pre-degree admission list for the 2016/2017 academic session.
Prospective candidates who haven’t been admitted in the previous list published, should check the following admission list for their names.
LAGOS STATE UNIVERSITY, OJO
ADMISSIONS OFFICE
2016/2017 PRE-DEGREE STUDIES PROVISIONAL ADMISSION LIST
(FOURTH ROUND)
| S/N | APPLICATION ID | FULL NAME | 
GENDER | 
| 1 | PDS2586369794 | ABEL FAITH OJO | Female | 
| 2 | PDS2586042318 | ADELOWO OLUWASEYITAN DORCAS | Female | 
| 3 | PDS2585617292 | AKINMULEYA DAMILOLA BOLUWADURO | Female | 
| 4 | PDS2585874550 | AKOMOLAFE JUMOKE OLUWATOYIN | Female | 
| 5 | PDS2586401685 | AKPOM PRECIOUS UCHENNA | Male | 
| 6 | PDS2585771621 | ALONGE FAITH OSEREMI | Female | 
| 7 | PDS2585173255 | ALOYSIUS SOPURUCHI ISAIAH | Male | 
| 8 | PDS2586555477 | ATTAH OKECHUKWU HENRY | Male | 
| 9 | PDS2586815856 | AYODEJI NICHOLAS OLUSEGUN | Male | 
| 10 | PDS2585246814 | BASSEY ASUQUO EZEKIEL | Male | 
| 11 | PDS2585956497 | ILESANMI ANTHONY OLAMIDE | Male | 
| 12 | PDS2585853014 | IMMANUEL ISAIAH ODIACHI | Male | 
| 13 | PDS2586386054 | LADEGA OLUWAFAYOKEMI ADEDAMOLA | Female | 
| 14 | PDS2585512594 | NWABUISI CHIOMA OLUWAKEMI | Female | 
| 15 | PDS2585511534 | ODENORE ISRAEL IDEMUDIA | Male | 
| 16 | PDS2585519012 | OGUNBODEDE ELIJAH TIMILEHIN | Male | 
| 17 | PDS2585769994 | OKAFOR SARAFINA CHIDERA | Female | 
| 18 | PDS2586829741 | OLANIYAN OLAMIDE OMOBOLAJI | Female | 
| 19 | PDS2584669688 | OLARINDE TOHEEB SANJO | Male | 
| 20 | PDS2586549387 | OLUWASOLA AYOMIDE OLUWATOYIN | Male | 
| 21 | PDS2586570420 | OLUWASUYI FAITH TOLANI | Female | 
| 22 | PDS2585510565 | OMOTI GLADYS OLUBUNMI | Female | 
| 23 | PDS2585176453 | ONUOHA MODESTA ONYINYECHI | Female | 
| 24 | PDS2586123105 | OPENIYI KAOSARA ABOSEDE | Female | 
| 25 | PDS2585516627 | RASHEED OLUWASEYI IDRIS | Male | 

 
 
No comments:
Post a Comment