This is to inform the members of the public that the Bayero University, Kano (BUK), Dangote Business School (DBS) Management has officially released the amount payable as school fees by both Fresh and Current students for the 2016/2017 academic session.
BUK Business School School Fees Schedule
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition (For Non-Nigerians)
|
1 | Masters in Business Administration (Regular) – Agribusiness(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
2 | Masters in Business Administration (Regular) – Agribusiness(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
3 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
4 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
5 | Masters in Business Administration (Regular) – Finance and Investments(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
6 | Masters in Business Administration (Regular) – Finance and Investments(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
7 | Masters in Business Administration (Regular) – Health Services Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
8 | Masters in Business Administration (Regular) – Health Services Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
9 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
10 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
11 | Masters in Business Administration (Regular) – Human Resources Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
12 | Masters in Business Administration (Regular) – Human Resources Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
13 | Masters in Business Administration (Regular) – Information and Communications Technology(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
14 | Masters in Business Administration (Regular) – Information and Communications Technology(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
15 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
16 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
17 | Masters in Business Administration (Regular) – Marketing(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
18 | Masters in Business Administration (Regular) – Marketing(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
19 | Masters in Business Administration (Regular) – Project Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
20 | Masters in Business Administration (Regular) – Project Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
21 | Masters in Business Administration (Regular) – Public Private Policy(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
22 | Masters in Business Administration (Regular) – Public Private Policy(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
23 | Masters in Business Administration (Regular) – Technology Innovation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
24 | Masters in Business Administration (Regular) – Technology Innovation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
25 | Masters in Business Administration (Special) – Agribusiness(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
26 | Masters in Business Administration (Special) – Agribusiness(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
27 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
28 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
29 | Masters in Business Administration (Special) – Finance and Investments(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
30 | Masters in Business Administration (Special) – Finance and Investments(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
31 | Masters in Business Administration (Special) – Health Services Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
32 | Masters in Business Administration (Special) – Health Services Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
33 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
34 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
35 | Masters in Business Administration (Special) – Human Resources Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
36 | Masters in Business Administration (Special) – Human Resources Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
37 | Masters in Business Administration (Special) – Information and Communications Technology(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
38 | Masters in Business Administration (Special) – Information and Communications Technology(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
39 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
40 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
41 | Masters in Business Administration (Special) – Marketing(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
42 | Masters in Business Administration (Special) – Marketing(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
43 | Masters in Business Administration (Special) – Project Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
44 | Masters in Business Administration (Special) – Project Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
45 | Masters in Business Administration (Special) – Public Private Policy(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
46 | Masters in Business Administration (Special) – Public Private Policy(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
47 | Masters in Business Administration (Special) – Technology Innovation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
48 | Masters in Business Administration (Special) – Technology Innovation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
49 | Masters in Entrepreneurship – (Full-Time) | ₦170,000 | ₦147,000 | ₦100,000 |
50 | Masters in Entrepreneurship – (Part-Time) | ₦150,000 | ₦127,000 | ₦100,000 |
51 | Postgraduate Diploma in Entrepreneurship – (Full-Time) | ₦150,000 | ₦127,000 | ₦80,000 |
52 | Postgraduate Diploma in Entrepreneurship – (Part-Time) | ₦150,000 | ₦127,000 | ₦80,000 |
53 | Postgraduate Diploma in Management – (Full-Time) | ₦140,000 | ₦127,000 | ₦80,000 |
54 | Postgraduate Diploma in Management – (Part-Time) | ₦140,000 | ₦127,000 | ₦80,000 |
No comments:
Post a Comment