This is to formally inform all students in the Yobe State University (YSU), that the management has officially released the payable amount of School Fees by the newly admitted and returning students for the 2016/2017 Academic Session.
Below is the breakdown of list for both Newly Admitted Students and Returning Students in the University.
Yobe State University School Fees (New Intake/Returning Students)
NEW INTAKE STUDENTS
| ||||
S/N
| FEES | SCIENCE | SOCIAL SCI./ ART |
LAW
|
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | 500 | 500 | 500 |
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | 400 | 400 | 400 |
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
RETURNING STUDENTS
| ||||
S/N
| FEES | SCIENCE | SOCIAL SCI./ART |
LAW
|
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | |||
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | |||
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | |||
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
Feel free to tweet and share this with your friends, using the share button below.
No comments:
Post a Comment